The following is a list of patrons that have made the Merryman Performing Arts Center a reality. The generous gifts of those listed have helped bring premiere entertainment to the citizens of central Nebraska in a state-of -the-art theater. For past gifts and recent gifts, we couldn't be more grateful.
Gifts of 100,000 - $2,000,000
| Robert Merryman | |
| Ron and Carol Cope Foundation | |
| Scott and Cheryl Morris | |
| Peter Kiewit Foundation | |
| Hirschfeld Family Trust | |
| B.M. and Beverly Stevenson |
Gifts of 50,000 - $99,000
| Baldwin Filters/CLARCOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eaton Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Theodore G. Baldwin Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Emma Jane Wilder
Gifts of 20,000 - $25,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gifts of 1,000 - $4,999
| Jon | Abegglen |
| Joan | Allen |
| Myron | Andersen |
| Ken and Janet | Anderson |
| Tom and Kari | Anderson |
| Jean | Backlund |
| David L. | Bacon |
| Ann S. | Barker |
| Michael and Elaine | Batenhorst |
| Bill and Mary | Beavers |
| Jack and Renee | Besse |
| Laddie and Iris | Bicak |
| Brad and Karen | Bigelow |
| Jan | Bogard Memorial Fund |
| Marshall | Borchert |
| Chet L. | Bowman Family Memorial Advised Fund |
| Mark and Nancy | Brosamle |
| Dwayne and Margaret | Brown |
| Bonnie D. | Caplan |
| Cash | |
| Central Elementary Parent | Advisory Committee |
| Stan and LeeAnn | Clouse |
| Ed and Betty | Cook |
| James and Elvera | Crick |
| Jack and Judy | Crowley |
| Douglas | Deterding |
| Dobytown Kiwanis | |
| Joan | Erickson |
| M.H. | Fitch |
| Delight W. | Fox |
| James and Doris | Ganz |
| Lanny and Cheryl | Gerdes |
| Barbara | Gilmore Dinsdale |
| Jerry and Joyce | Gloystein |
| Sue | Grove |
| John and Mary | Haeberle |
| Larry | Hall |
| Arthur | Hansen |
| Joan | Hartman |
| Lee and Grace | Hause |
| Kevin | Hendrickson |
| Ron and Deb | Hendrickson |
| Beth | Hill |
| Robert and Artie | Hobbs |
| Ben and Patti | Homan |
| Ben J. and Sara | Homan |
| Steve and Jeni | Homan |
| Richard and Kathleen | Hranac |
| Carol and Michael | Huntington |
| Roger and Susan | Jasnoch |
| Beth | Jester |
| Randy | Jester |
| Ron | Jester |
| Joel T. and Jill | Johnson |
| Cathy | Johnson |
| Jeanne E. | Johnson Estate |
| Janet | Jones |
| Robert and Mary | Jones |
| Kearney Area Community Foundation | |
| Kearney Orthopedic & Fracture Clinic | |
| Diane and David | Keiter |
| Fred and Betty | Kempf |
| William and Trish | Kenagy |
| KHS Class of 1953 | |
| Gene and Connie | Koepke |
| Fred and Laura | Koontz |
| Peter and Jane | Kotsiopulos |
| George and Marci | Lambert |
| Connie and Dennis | Larsen |
| Dean and Janice | Lindstrom |
| Lisa's Instant Print | |
| Mike and Katie | Mathews |
| Ernest and Verla | Matuschka |
| John and Shirley | McCammond |
| Harold and Margaret | McClure |
| McDermott & Miller PC | |
| James A. and Kathleen | McKenzie |
| Kaye | Meints |
| Jerry and Carolyn | Menke |
| Joe and Nelda | Meuret |
| William O. | Meyer |
| Pat | Munro |
| National Trust for Historic Preservation | |
| Nelson Furniture | |
| Helen | Nickel |
| Roger and Peg | Nyffeler |
| Alan and Germaine | Oldfather |
| Susan | Pedersen |
| Dr. Rand and Shelli | Petersen |
| Peter G. | Peterson |
| Roger and Audrey | Peterson |
| John and Nancy | Pflug |
| Jeannette | Phinney |
| Charles and Bev | Pickens |
| John | Rademacher |
| Sue | Rasmussen |
| Julie | Rawlings |
| Francis and Judi | Roberts |
| Jackie | Rosenlof |
| Bill and Jeanne | Ross |
| Russell's Appliance & Electronics | |
| Ramon and Germelina | Salumbides |
| Ron and Mary | Scott |
| Phil and Kathy | Shade |
| Kenton and Lynnda | Shaffer |
| Mel and Arlene | Shoemaker |
| Glen and Pat | Skeen |
| Dolores | Skov |
| Scott and Lori | Smith |
| Bob and Pat | Sorensen |
| Carl | Spelts |
| Doug and Emily | State |
| Gary and Lana | Stickney |
| Fred and Julie | Thatcher |
| Mike, Barb and Dawn Marie | Thompson |
| TierOne Charitable Foundation | |
| David and Peggy | Townsend |
| UNICO Group of Kearney, Inc | |
| Michael | VanHorne |
| William and Linda | Vosik |
| Connie and Roger | Wakelin |
| Wells Fargo Bank, N.A. | |
| West Pharmaceutical Services | |
| N. Elane | Wilcox |
| Fran and Jan | Wilson |
| Marianna | Wimberley |
| Vincent and Wilma | Wolford |
| Paul and Linda | Younes |
| Alan and Betty | Young |
Gifts up to $1,000
| Jon | Abegglen |
| Kim | Abegglen |
| Ace Irrigation and Manufacturing Company | |
| Grace | Adams |
| Dean and Gaylene | Aden |
| Julie | Agard |
| Laura | Agee |
| Dewaine | Alcorn |
| Charlene | Allen |
| Richard | Anderson |
| Jean | Anderson |
| Ken and Janet | Anderson |
| Michael | Anderson |
| James and Twila | Anderson |
| Jean | Anderson |
| Gladys | Anderson |
| Audrey | Applegate |
| Luz Marina | Arboleda |
| Bradley | Archer |
| Theresa | Arentsen |
| Wanda | Babb |
| Debra | Babbit |
| Brian | Baer |
| Beth | Bahensky |
| Thelma | Baker |
| Sophia | Baldwin |
| Sophia | Baldwin |
| Donna | Bamford |
| Jo | Bamford |
| Nancy | Barney |
| Warren and Linda | Barney |
| Paul and Dorann | Bartels |
| George and Roxanne | Bascom |
| Margo | Bassinger |
| Neil and Jo | Bateman |
| Ann | Bauer |
| Debra | Baumgartner |
| Debra | Baumgartner |
| Ken | Baustian |
| BD Construction Inc | |
| Kenneth and Pauline | Beahm |
| Ralph and Jo | Beam |
| Ralph and Jo | Beam |
| Dawn | Beans |
| Marietta | Beazley |
| William and Kim | Becker |
| Marilyn | Beckman |
| Richard and Barbara | Beechner |
| Richard and Barbara | Beechner |
| Debra | Beerman |
| Debra | Beerman |
| Cassandra | Behnke |
| Rod and Jane | Behrhorst |
| Sharon | Beltzer |
| Robin and Scott | Bennett |
| Ed and Kathy | Benson |
| Jeanne | Bergsten |
| Rodney and Leigh | Bertholf |
| Maria | Beucke |
| Josephine | Bissell |
| Josephine | Bissell |
| Rita | Black |
| Barry and Marjorie | Blocher |
| George and Jeanne | Blocher |
| Bob's Super Store | |
| Nancy | Borelli |
| Trent and Dellene | Bosard |
| Richard | Bowen |
| Dorothy | Bowman |
| Dorothy | Bowman |
| Bernie | Boyle |
| John and Linda | Bramer |
| Gerald and Genevieve | Brandorff |
| Janet and Gary | Brandt |
| Linda | Brennfoerder |
| Linda | Brennfoerder |
| Lester and Arlowayne | Brenno |
| Geraldine | Brewer |
| Lynn | Brewster |
| Edith | Brill |
| Steve and Renee | Brodine |
| Vera Lee | Brodine |
| Vera Lee | Brodine |
| Verle | Brown |
| Larry and Karen | Brown |
| Richard | Brown |
| Judy | Brown |
| Mindy and Jim | Brummer |
| Janet | Bugay |
| Kathryn | Bullard |
| Max and Barbara | Burroughs |
| Randy | Busch |
| Richard and Barbara | Bush |
| Kay | Bush |
| Rebecca | Butts |
| Tom | Camp |
| June | Campbell |
| Sally | Campbell |
| Sally | Campbell |
| Patricia | Candy |
| Patricia | Candy |
| Larry | Carlson |
| Virginia | Carlson |
| Judith | Carranza |
| Cash | |
| Mary Kate | Castrop |
| Jim and Pat | Catterson |
| Central Elementary School Staff | |
| Richard and Sonia | Cepel |
| Noel | Chavet |
| Alice | Chetkovich |
| Dirk | Christensen |
| Cory | Christians |
| Barbara | Clark |
| Donald and Laura | Clark |
| Class of 1936 | |
| Class of 1941 | |
| Class of 1942 | |
| Class of 1955 | |
| Class of 1955 | |
| Class of 1956 | |
| Class of 1956 | |
| Coldwell Banker Town & Country Realty | |
| Dan | Cooper |
| Carolee | Coppel |
| Colleen | Coram |
| Teresa | Cordes |
| Cletis | Corlis |
| Donna | Cousino |
| Wanda | Cox |
| Martha | Crowe |
| Martha | Crowe |
| Jack and Judy | Crowley |
| Nancy | Cunningham |
| Ralph | Daehnke |
| Keith | Danburg |
| Margaret | Davidson |
| Margaret | Davidson |
| Stephen | Davis |
| Richard "Woody" | Davis |
| Treva | Davis |
| Lana | Davis |
| Steve and Terrie | Debban |
| Karen | Decker |
| Delta Omicron Service Fraternity | |
| Eileen | Dennis |
| Kermit and Karen | Diestler |
| Gretchen | Dolson |
| Dennis | Dop |
| Gary and Judy | Drown |
| Charles and Joan | Dummer |
| Charles and Joan | Dummer |
| Diane | Duren |
| Leslie | Easterbrook |
| Gloria | Ebb |
| JoAnn | Eberhardt |
| Maurine | Eckloff |
| Robert | Eckwert |
| Charles | Edwards |
| Joyce | Ehly |
| Debra | Eickhoff |
| Janet | Eickmeier |
| Robert and Kathryn | Elliott |
| Bea | Elliott |
| Patty | Engdahl |
| Jeanine | England |
| Colleen | Erickson |
| Kathleen | Erickson |
| Dana and Beth | Ernst |
| Dana and Beth | Ernst |
| Cathy | Eshleman |
| Elaine | Estee |
| Judith | Falk |
| Jolene | Farrar |
| Darleen | Farwell |
| Jerry and Debi | Fast |
| Bronwyn | Fees |
| Grace | Ferderber |
| Judith | Fisher |
| M.H. | Fitch |
| M.H. | Fitch |
| Pamela | Flickner |
| Kaye | Folsom |
| Daniel | Fong |
| Daniel | Fong |
| Delight | Fox |
| Lisa | Franklin |
| Ruth | Fredrikson |
| Anna | Freeling |
| Randall and Dr. Krista | Fritson |
| Sharon | Fritson |
| Tami | Frye |
| Tami | Frye |
| Pam | Gallagher |
| Thomas | Gallagher |
| Thomas | Gallagher |
| Pam | Gallagher |
| Pam | Gallagher |
| Thomas | Gallagher |
| Thomas | Gallagher |
| Julie | Gappa |
| Paige | Garringer |
| Jill | Gealy |
| Deanna | Gee |
| Linda | Giesler |
| Carol | Gilbertson |
| Evelyn | Gilliland |
| Evelyn | Gilliland |
| Marvin | Gillming |
| Bonnie or Marvin | Gillming |
| Walter | Gillming |
| Connie | Gillming |
| Gaylene | Glenn |
| Dave and Judy | Glover |
| Jim and Tanis | Goedert |
| Rosalie | Goldberg |
| Rosalie | Goldberg |
| John and Judith | Gosswein |
| Judith | Gosswein |
| Gary and Peggy | Grabau |
| Rebecca | Green |
| Larry | Greene |
| Ron | Griesse |
| Kathryn | Griffin |
| Danny and Sandy | Grim |
| Harold and Edith | Gronstal |
| Mildred | Gross |
| Kathy | Habben |
| Susan | Haeberle |
| John and Mary | Haeberle |
| Myron and Evalyn | Haines |
| Michael and Karen | Hanich |
| Sandra | Hanson |
| Wendy | Hargens |
| Norris and Dorothy | Haring |
| Linda | Harr |
| Porter and Betty Jo | Harris |
| Riley | Harris |
| Vernon | Harrison |
| Shari | Hartman |
| Betty | Harty |
| Jennifer | Harvey |
| Rosellen | Harvey |
| Marilyn | Haskin |
| Betty | Hatfield |
| Sally | Hauff |
| Robert | Hauver |
| Elda | Heckenlively |
| Lance and Chris | Hehner |
| Marlin and Cheryl | Heiden |
| Duane and Betty | Heiliger |
| Don | Hein |
| Linda | Helms |
| Larry and Judy | Hemmett |
| Gary and Judy | Henning |
| Gary and Judy | Henning |
| Donna | Herwig |
| Lynn | Higgins |
| Beth | Hill |
| Kathleen | Hill |
| Kris | Hillburn |
| Norma | Hledik |
| Suzanne | Hodder |
| Eldon and Jolene | Hoelting |
| James | Hofstetter |
| Joyce | Hogan |
| Gerald | Hollingsworth |
| Doug and Marcie | Holmes |
| Doris | Holt |
| Mary | Holt |
| Elmer and Margaret | Holzrichter |
| Andrew | Horn |
| Horner-Lieske-Horner Mortuary | |
| Rita | Horst |
| Larry and Judy | Houtz |
| Frances | Howard |
| Mr. and Mrs. Russell | Howe |
| Mary | Howington |
| Ford | Hubbard |
| Edith | Hubers Dreiling |
| Edith | Hubers Dreiling |
| Caryn | Hudson |
| Hunan Kearney Inc. | |
| Christine | Hunnicutt |
| Marilyn | Hutchinson |
| Jerry and Lois | Idt |
| Barb | Jacobitz |
| Barb | Jacobitz |
| Wesley and Lareen | Jacobson |
| Lois | Jameson |
| Mick | Jarusek |
| Tracy | Jatczak |
| Mel and Diane | Jelkin |
| Peggi | Jenkins |
| William | Jensen |
| Beth and Neil | Jochen |
| Lynn and Bernadine | Johnson |
| James and Barbara | Johnson |
| Imogene | Johnson |
| Bradley and Diane | Johnson |
| Jean and Roy | Johnson |
| Christine | Johnson |
| Jean | Johnson |
| Kathleen | Johnston |
| Clinton and Patricia | Jones |
| Veryl "V.E." | Jones |
| Roger | Jones |
| Steven | Jorgensen |
| Steven | Jorgensen |
| Steven | Jorgensen |
| Steven | Jorgensen |
| Roger | Jurgens |
| Janice | Jurgens |
| Alton and Catherine | Kahle |
| Shannan | Kalb |
| Bill | Kalous |
| Buffi | Kamery |
| Deborah | Kamrath |
| Sandra | Karsten |
| Kearney Area Barbershoppers | |
| Kearney Catholic School Board | |
| Kearney Cosmo Club | |
| Kearney Federal Credit Union | |
| John and Susie | Keenan |
| Harvey | Kegley |
| Terry | Keiss |
| Kenwood Elementary School | |
| Brad | Kernick |
| Jackie | Kernick |
| Jackie | Kernick |
| Jackie | Kernick |
| KHS Class of 1953 | |
| Maggy | Killion |
| Beverly | Kimball |
| Kerry and Sharon | Kimple |
| Richard and Susan | Kincaid |
| Marjorie | King |
| Marjorie | King |
| Rhonda | King |
| David | Klein |
| Kathleen | Klein |
| Employees | Kmart |
| Connie | Kniep |
| Ann | Knipping |
| Phillip and Mary | Kommers |
| Mike and Mary Alice | Konz |
| Carrie | Kracl |
| Erma | Krueger |
| Barbara | Kucera |
| Alex and Susan | Kufeldt |
| Ha | Kugeler |
| Miriam | Kuhn |
| Marilee | Kulhanek |
| Renate | Lade |
| John and Deanna | Lakey |
| Dianne | Lamb |
| Bob and Marilyn | Lammers |
| Lil | Larson |
| Judith | Lash |
| Craig and Donna | Lathrop |
| Rosalind | Laux |
| Mary Ann | Lawson |
| Ed | League |
| Delbert and Janet | Lear |
| Lynn | Lebsack |
| Amy | Leibbrandt |
| Ina | Leutbecher |
| Stephen and Julia | Lewis |
| Dwayne and Patricia | Lewis |
| Amanda | Lewis |
| Phyllis | Lierman |
| Greg | Limbach |
| Carolyn | Lind |
| Gretchen | Livingston |
| Dennis and Sharon | Long |
| Dennis and Sharon | Long |
| Gilbert and Lavonne | Loseke |
| Timothy and Mary Beth | Lowe |
| John and Andrea | Lowe |
| Clifford and Lona | Lowell |
| Tony and Gail | Lowenberg |
| Carol | Lydiatt |
| Stephen and Patricia | Lydiatt |
| Stephen and Patricia | Lydiatt |
| Warren | Lynn |
| Angela | Mach |
| Kevin | Madsen |
| Dan and Sandy | Mahalek |
| Kenneth | Main |
| Vicki | Mansfield |
| Charles and Diana | Marlatt |
| Jennifer | Marsh |
| Helen | Marshall |
| Bonnie | Marshall |
| Helen | Marshall |
| Helen | Marshall |
| Lisa | Martenson |
| Anne | Maxey-Kurtz |
| Jim and Mary Claire | May |
| Mary Claire | May |
| Barbara | Mayo |
| Francis | McCamley |
| Tom and Regina | McCann |
| Cleon | McConnell |
| Julie | McConnell |
| Sharon | McCord |
| Patrick and Linda | McFadden |
| Jerry | McKean |
| James A. and Kathleen | McKenzie |
| Sandra | McKirahan |
| Sandra | McKirahan |
| Howard and Byrnece | Mefferd |
| Rosella | Meier |
| Idora | Meier |
| Rosella | Meier |
| Jasper | Melton |
| Barbara | Merryman |
| Donaleen | Messersmith |
| Eugene and Marijean | Methe |
| Eugene and Marijean | Methe |
| Helen and Carl | Meyer |
| Rick and Reanna | Mitchell |
| Carole | Mitchell |
| Robert and Susan | Moore |
| Lori | Moore |
| Mark | Morris |
| Mark | Morris |
| Robert | Morris |
| Sidney G. | Morrison |
| Gordon and Mary Jo | Morrow |
| Patricia | Morse |
| Harold | Mueller M.C., Ret. |
| Joyce | Muenstermann |
| Dwana | Mues |
| Stephen and Johna | Munch |
| Sheryl | Murray |
| Linda | Myers |
| Sharon | Myers |
| Patricia | Neesen |
| Bill and Audrey | Nelson |
| Dennis and Marsha | Nelson |
| Karen | Nelson |
| Eugene and Doris | Nelson |
| William | Nickel |
| William | Nickel |
| Carolyn | Niekum |
| Lou and Beth | Ninegar |
| David and Joan | Nordstrom |
| David and Joan | Nordstrom |
| Rosemary | Northwall |
| Debra | Novak-Zeman |
| Steve and Lori | O'Brien |
| Mary | O'Brien |
| Tim and Peggy | O'Dea |
| Corinne | Olmsted |
| Carol E, | Olsen |
| P.J. and Carol | O'Neill |
| Jeff and Cinda | Orr |
| Angie | Ossian |
| Ellen | Paist |
| Ellen | Paist |
| Ellen | Paist |
| Heidi | Pavel |
| Marian | Payne |
| Marian | Payne |
| Stacie and Leon | Pearson |
| Stacie | Pearson |
| Chuck and Nancy | Peek |
| Gary | Peskey |
| Doug | Peterson |
| Larry and Sherri | Peterson |
| Roger and Audrey | Peterson |
| Sandi | Peterson |
| Marcia | Phelps |
| Physical Therapy Professional Services | |
| Kenneth | Pierson |
| Patricia and Gary | Plotner |
| Nancy | Polk |
| Cheryl | Popple |
| Lynn | Porter |
| Lance and Kristy | Potthoff |
| Mary | Powell |
| Glenda | Prascher |
| Cynthia | Rademacher |
| Steve | Rademacher |
| Letha | Raffety |
| Jack and Ruth | Rall |
| Marcia McConnell | Ranch |
| Kaylene | Randall |
| Kaylene | Randall |
| Lanna | Randolph |
| Carrie | Rasmussen |
| Jerry | Ray |
| Alan and Sharon | Rees |
| Marc and Angela | Regenos |
| Marc and Angela | Regenos |
| Jean | Reigenborn |
| Rene | Reinke |
| Michael and Carol | Renner |
| Helen | Richardson |
| Chris | Richardson |
| Julia | Richardson-Staver |
| Dorothy | Richey |
| Mona | Ripp |
| Art and Julie | Roach |
| Brenda | Roach |
| Camilla | Roark |
| Francis and Judi | Roberts |
| Jan | Rodehorst |
| Linda | Romatzke |
| Paula | Rose |
| Janet | Rose |
| Bill and Jeanne | Ross |
| Bill and Jeanne | Ross |
| Marcella | Roth |
| Steve and Judy | Rothenberger |
| Heather | Roubicek |
| Zelda | Rouillard |
| Gary | Rouse |
| Robert and Beverly | Routh |
| Charles and Jacquelyn | Rowe |
| David and Judith | Rozema |
| Gil and Belinda | Rude |
| Gil and Belinda | Rude |
| Stacey | Russell |
| Jill | Sage |
| Robbie | Samuelson |
| O.G. and Deloise | Saunders |
| Mervyn & Beverly | Schliefert |
| Raymond | Schmitz |
| Edward | Schnoor |
| Jacque | Scholz |
| Jacque | Scholz |
| Ward | Schrack |
| Bobby | Schriner |
| Ellen | Schroeder |
| Jere Sue | Schroer |
| Lori | Schulte |
| Sally | Schulte |
| Jon | Schultz |
| Vicki | Scism |
| Renee and David | Scott |
| Larry | Seery |
| Allison | Selk |
| Jason | Shanahan |
| Ed | Sheen |
| Barry | Sherman |
| Tom and Judy | Shield |
| Arthur | Shiers |
| Mel and Arlene | Shoemaker |
| Paul | Shovlain |
| Charlene | Siegler |
| Thelma | Simpson |
| Thelma | Simpson |
| Terry and Peggy | Sinnard |
| Richard and Sharon | Skelton |
| Leonard | Skov |
| Marcella | Slabosky |
| Brenda | Smith |
| L.R. and Jane | Smith |
| Debra | Smith |
| Joan | Smith |
| Nancy | Smith |
| Donna | Smith |
| Harold | Snider |
| Lorna | Snow |
| Bob and Pat | Sorensen |
| Carl | Spelts |
| Shirley | Spencer |
| Janelle | Stadler |
| Rebecca | Stadler |
| Mike and Helen | Stauffer |
| Samuel | Stecher |
| Misty | Steffen |
| Twyla | Steinbrink |
| Jeff and Kandi | Stelling |
| Gary and Lana | Stickney |
| Debra | Stocker |
| Robert and Tori | Stofferson |
| Robert and Tori | Stofferson |
| Kathleen | Stoltenberg |
| Marilyn | Stover |
| Gary | Stubbs |
| Kent | Sughroue |
| Marie | Sullivan |
| Floretta | Sullwold |
| Sara | Sup |
| Aaron | Svoboda |
| Norma | Swanson |
| Darlene | Sweeney |
| Toveylou | Talley |
| Jack and Gerri | Taylor |
| Jack and Gerri | Taylor |
| Jack and Gerri | Taylor |
| The H.O. West Foundation | |
| Elizabeth | Thiede |
| Tim and Theresa | Thiele |
| Diana | Thomas |
| Don | Thompson |
| Barbara | Thompson |
| Melvin and Rosemary | Thornton |
| Helen | Tjaden |
| Gretchen | Treadway |
| Bob and Marcia | Trimble |
| Jim | Tye |
| Georgia | Van Ornam |
| Sally | Vasquez |
| Panda | Vest |
| Dennis and Betty | Vodehnal |
| Carol | Vogel |
| Carol | Waggoner |
| Connie and Roger | Wakelin |
| Helen | Walbridge |
| J. Harold | Walker |
| Cheryl | Walker |
| Jerry | Waller |
| Steve and Kathy | Walters |
| John | Ward |
| Cheryl | Weides |
| Cheryl | Weides |
| Lois | Weins |
| Katherine | Weis |
| John and Christine | Weis |
| Don and Marcia | Welch |
| Kari | Wells |
| Sheri | Welsh |
| Sarah, Laura & Jacki | Westesen |
| Laurel | Wheeler |
| Melissa | Wheelock |
| Don and Doris | Whitacre |
| Linda | White |
| Hershel | Whitney |
| Winona | Whitney |
| Whittier Learning Resource Center Staff | |
| Steven and Sue | Wickham |
| Arlene | Wiederspan |
| Marilyn | Wiederspan |
| Nancy and Greg | Williams |
| Judy | Williams |
| Connie | Wilson |
| Cheryl | Wilson |
| Marianna | Wimberley |
| Janet and Gary | Winkelbauer |
| Woodrow | Wirsig |
| Andrea | Wolfe |
| Roger and Kay | Wolford |
| Roger | Worlock |
| Annette | Wozniak |
| Janet | Wymore |
| Tom and Mary | York |
| Paul and Linda | Younes |
| Vince and Patricia | Zeimet |
| Jim and Vicki | Zikmund |
225 West 22nd Street | Kearney Nebraska 68845 | Phone: 308.698.8052
Gail Lowenberg, Director gail.lowenberg@kearneypublic.org