Donor List
History
Photos
Rental
Technical Information
Volunteering
Wish List
Email Registration
The following is a list of patrons that have made the Merryman Performing Arts Center a reality. The generous gifts of those listed have helped bring premiere entertainment to the citizens of central Nebraska in a state-of -the-art theater. For past gifts and recent gifts, we couldn't be more grateful.
Gifts of 100,000 - $2,000,000
| Robert Merryman | |
| Ron and Carol Cope Foundation | |
| Scott and Cheryl Morris | |
| Peter Kiewit Foundation | |
| Hirschfeld Family Trust | |
| B.M. and Beverly Stevenson |
Gifts of 50,000 - $99,000
| Baldwin Filters/CLARCOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eaton Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Theodore G. Baldwin Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Emma Jane Wilder
Gifts of 20,000 - $25,000
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gifts of 1,000 - $4,999
| Jon | Abegglen |
| Joan | Allen |
| Myron | Andersen |
| Ken and Janet | Anderson |
| Tom and Kari | Anderson |
| Jean | Backlund |
| David L. | Bacon |
| Ann S. | Barker |
| Michael and Elaine | Batenhorst |
| Bill and Mary | Beavers |
| Jack and Renee | Besse |
| Laddie and Iris | Bicak |
| Brad and Karen | Bigelow |
| Jan | Bogard Memorial Fund |
| Marshall | Borchert |
| Chet L. | Bowman Family Memorial Advised Fund |
| Mark and Nancy | Brosamle |
| Dwayne and Margaret | Brown |
| Bonnie D. | Caplan |
| Cash | |
| Central Elementary Parent | Advisory Committee |
| Stan and LeeAnn | Clouse |
| Ed and Betty | Cook |
| James and Elvera | Crick |
| Jack and Judy | Crowley |
| Douglas | Deterding |
| Dobytown Kiwanis | |
| Joan | Erickson |
| M.H. | Fitch |
| Delight W. | Fox |
| James and Doris | Ganz |
| Lanny and Cheryl | Gerdes |
| Barbara | Gilmore Dinsdale |
| Jerry and Joyce | Gloystein |
| Sue | Grove |
| John and Mary | Haeberle |
| Larry | Hall |
| Arthur | Hansen |
| Joan | Hartman |
| Lee and Grace | Hause |
| Kevin | Hendrickson |
| Ron and Deb | Hendrickson |
| Beth | Hill |
| Robert and Artie | Hobbs |
| Ben and Patti | Homan |
| Ben J. and Sara | Homan |
| Steve and Jeni | Homan |
| Richard and Kathleen | Hranac |
| Carol and Michael | Huntington |
| Roger and Susan | Jasnoch |
| Beth | Jester |
| Randy | Jester |
| Ron | Jester |
| Joel T. and Jill | Johnson |
| Cathy | Johnson |
| Jeanne E. | Johnson Estate |
| Janet | Jones |
| Robert and Mary | Jones |
| Kearney Area Community Foundation | |
| Kearney Orthopedic & Fracture Clinic | |
| Diane and David | Keiter |
| Fred and Betty | Kempf |
| William and Trish | Kenagy |
| KHS Class of 1953 | |
| Gene and Connie | Koepke |
| Fred and Laura | Koontz |
| Peter and Jane | Kotsiopulos |
| George and Marci | Lambert |
| Connie and Dennis | Larsen |
| Dean and Janice | Lindstrom |
| Lisa's Instant Print | |
| Mike and Katie | Mathews |
| Ernest and Verla | Matuschka |
| John and Shirley | McCammond |
| Harold and Margaret | McClure |
| McDermott & Miller PC | |
| James A. and Kathleen | McKenzie |
| Kaye | Meints |
| Jerry and Carolyn | Menke |
| Joe and Nelda | Meuret |
| William O. | Meyer |
| Pat | Munro |
| National Trust for Historic Preservation | |
| Nelson Furniture | |
| Helen | Nickel |
| Roger and Peg | Nyffeler |
| Alan and Germaine | Oldfather |
| Susan | Pedersen |
| Dr. Rand and Shelli | Petersen |
| Peter G. | Peterson |
| Roger and Audrey | Peterson |
| John and Nancy | Pflug |
| Jeannette | Phinney |
| Charles and Bev | Pickens |
| John | Rademacher |
| Sue | Rasmussen |
| Julie | Rawlings |
| Francis and Judi | Roberts |
| Jackie | Rosenlof |
| Bill and Jeanne | Ross |
| Russell's Appliance & Electronics | |
| Ramon and Germelina | Salumbides |
| Ron and Mary | Scott |
| Phil and Kathy | Shade |
| Kenton and Lynnda | Shaffer |
| Mel and Arlene | Shoemaker |
| Glen and Pat | Skeen |
| Dolores | Skov |
| Scott and Lori | Smith |
| Bob and Pat | Sorensen |
| Carl | Spelts |
| Doug and Emily | State |
| Gary and Lana | Stickney |
| Fred and Julie | Thatcher |
| Mike, Barb and Dawn Marie | Thompson |
| TierOne Charitable Foundation | |
| David and Peggy | Townsend |
| UNICO Group of Kearney, Inc | |
| Michael | VanHorne |
| William and Linda | Vosik |
| Connie and Roger | Wakelin |
| Wells Fargo Bank, N.A. | |
| West Pharmaceutical Services | |
| N. Elane | Wilcox |
| Fran and Jan | Wilson |
| Marianna | Wimberley |
| Vincent and Wilma | Wolford |
| Paul and Linda | Younes |
| Alan and Betty | Young |
Gifts up to $1,000
| Jon | Abegglen |
| Kim | Abegglen |
| Ace Irrigation and Manufacturing Company | |
| Grace | Adams |
| Dean and Gaylene | Aden |
| Julie | Agard |
| Laura | Agee |
| Dewaine | Alcorn |
| Charlene | Allen |
| Richard | Anderson |
| Jean | Anderson |
| Ken and Janet | Anderson |
| Michael | Anderson |
| James and Twila | Anderson |
| Jean | Anderson |
| Gladys | Anderson |
| Audrey | Applegate |
| Luz Marina | Arboleda |
| Bradley | Archer |
| Theresa | Arentsen |
| Wanda | Babb |
| Debra | Babbit |
| Brian | Baer |
| Beth | Bahensky |
| Thelma | Baker |
| Sophia | Baldwin |
| Sophia | Baldwin |
| Donna | Bamford |
| Jo | Bamford |
| Nancy | Barney |
| Warren and Linda | Barney |
| Paul and Dorann | Bartels |
| George and Roxanne | Bascom |
| Margo | Bassinger |
| Neil and Jo | Bateman |
| Ann | Bauer |
| Debra | Baumgartner |
| Debra | Baumgartner |
| Ken | Baustian |
| BD Construction Inc | |
| Kenneth and Pauline | Beahm |
| Ralph and Jo | Beam |
| Ralph and Jo | Beam |
| Dawn | Beans |